Technology | GSM/HSPA/LTE |
4G Bands |
1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40 |
3G Bands |
HSDPA 850 / 900 / 1800 / 1900 / 2100 |
2G Bands |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Announced | 2016, September |
Status | Available. Released 2016, October |
Dimensions | 160.4 x 83.5 x 7.7 mm (6.31 x 3.29 x 0.30 in) |
Weight | 196.7 g (6.95 oz) |
SIM | Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |
Type | LTPS IPS LCD |
Size | 6.0 inches, 99.2 cm2 (~74.1% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~367 ppi density) |
Screen Protection |
Corning Gorilla Glass 3 |
OS | Android 7.0 (Nougat) |
Chipset |
Mediatek MT6797 Helio X20 (20 nm) |
CPU |
Deca-core 2.0 GHz |
GPU |
Mali-T880 MP4 |
Card slot | microSDXC |
Internal Memory |
64GB 4GB RAM |
Camera Setup | Single Camera |
Description |
21 MP, f/2.0, PDAF |
Features | Dual-LED dual-tone flash, HDR, panorama |
Video | [email protected], [email protected] |
Camera Setup | Single Camera |
Description |
8 MP, f/2.2 |
Features | LED flash, HDR |
Video | [email protected] |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.0, A2DP, LE |
GPS | Yes, with A-GPS |
NFC | No |
Radio | FM radio |
USB | USB Type-C 2.0, USB On-The-Go |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
Type | Li-Ion 4050 mAh, non-removable |
Charging |
Charging 10W |
Colors | Champange Gold |
Models | Phantom6-Plus |