Technology | GSM / HSPA / LTE |
4G Bands |
1, 2, 3, 4, 5, 7, 8, 12, 20 - G928T 1, 2, 3, 4, 5, 7, 12, 17, 20 - G928A 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 26, 28, 40 - G928I, G928G 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26 - G928F |
3G Bands |
HSDPA 850 / 1700(AWS) / 1900 / 2100 - G928T, G928A HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - G928I, G928G HSDPA 850 / 900 / 1900 / 2100 - G928F |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
Announced | 2015, August |
Status | Available. Released 2015, August |
Dimensions | 154.4 x 75.8 x 6.9 mm (6.08 x 2.98 x 0.27 in) |
Weight | 153 g (5.40 oz) |
Build | Glass front (Gorilla Glass 4), glass back (Gorilla Glass 4), aluminum frame |
SIM | Nano-SIM |
Type | Super AMOLED |
Size | 5.7 inches, 88.5 cm2 (~75.6% screen-to-body ratio) |
Resolution | 1440 x 2560 pixels, 16:9 ratio (~518 ppi density) |
Screen Protection | Corning Gorilla Glass 4 |
OS | Android 5.1.1 (Lollipop), upgradable to 7.0 (Nougat), TouchWiz UI |
Chipset | Exynos 7420 Octa (14 nm) |
CPU | Octa-core (4x2.1 GHz Cortex-A57 & 4x1.5 GHz Cortex-A53) |
GPU | Mali-T760MP8 |
Card slot | No |
Internal Memory |
32GB 4GB RAM, 64GB 4GB RAM UFS 2.0 |
Camera Setup | Single Camera |
Description | 16 MP, f/1.9, 28mm (wide), 1/2.6", 1.12µm, AF, OIS |
Features | LED flash, auto-HDR, panorama |
Video | [email protected], [email protected] (gyro-EIS), [email protected], [email protected], HDR, stereo sound rec., OIS |
Camera Setup | Single Camera |
Description |
5 MP, f/1.9, 22mm (wide) |
Features | Dual video call, Auto-HDR |
Video | [email protected] |
Loudspeaker | Yes |
3.5mm jack | Yes / 24-bit/192kHz audio |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE, aptX |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes |
Radio | No |
USB | microUSB 2.0, USB On-The-Go |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
Additional Features |
Samsung Pay (Visa, MasterCard certified) ANT+ S-Voice natural language commands and dictation |
Type | Li-Ion 3000 mAh, non-removable |
Charging |
Fast charging 15W Qi/PMA wireless charging - market dependent |
Colors | Black Sapphire, Gold Platinum, Silver Titan, White Pearl, Pink |
Models | SM-G928A, SM-G928F, SM-G928A, SM-G928T, G928I, SM-G928G, SM-G928C, SM-G928I, SCV31, SM-G9280, SM-G928L, SM-G928S, SM-G928K, SM-G928W8 |
SAR | 1.22 W/kg (head) 1.48 W/kg (body) |
SAR EU | 0.22 W/kg (head) 0.58 W/kg (body) |