Technology | GSM / HSPA |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
Announced | 2013, March |
Status | Available. Released 2013, April |
Dimensions | 136.6 x 69.8 x 7.9 mm (5.38 x 2.75 x 0.31 in) |
Weight | 130 g (4.59 oz) |
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame |
SIM | Micro-SIM |
Type | Super AMOLED |
Size | 5.0 inches, 68.9 cm2 (~72.3% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) |
Screen Protection | Corning Gorilla Glass 3 |
OS | Android 4.2.2 (Jelly Bean), upgradable to 5.0.1 (Lollipop), TouchWiz UI |
Chipset |
Exynos 5410 Octa (28 nm) |
CPU |
Octa-core (4x1.6 GHz Cortex-A15 & 4x1.2 GHz Cortex-A7) |
GPU | PowerVR SGX544MP3 |
Card slot | microSDXC (dedicated slot) |
Internal Memory |
16GB 2GB RAM, 32GB 2GB RAM, 64GB 2GB RAM eMMC 5.0 |
Camera Setup | Single Camera |
Description |
13 MP, f/2.2, 31mm (standard), 1/3.1", 1.14µm, AF |
Features | LED flash, HDR |
Video | [email protected] |
Camera Setup | Single Camera |
Description |
2 MP, f/2.4, 31mm (standard) |
Features | Dual video call |
Video | [email protected] |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 4.0, A2DP, EDR, LE, aptX |
GPS | Yes, with A-GPS, GLONASS |
Infrared Port | Yes |
NFC | Yes |
USB | microUSB 2.0 (MHL 2 TV-out), USB On-The-Go |
Sensors | Accelerometer, gyro, proximity, compass, barometer, temperature, humidity, gesture |
Additional Features |
ANT+ S-Voice natural language commands and dictation Air gestures |
Type | Li-Ion 2600 mAh, removable |
Charging |
Qi wireless charging - market dependent |
Colors | White Frost, Black Mist, Arctic Blue, Black Edition |
Models | GT-I9500, SGH-I337M, SGH-M919, GT-I9507V, SHV-E330L, SPH-L720T, SHV-E300S, SHV-E300L, SHV-E300K, GT-I9507, SGH-M919N |
SAR | 0.85 W/kg (head) 1.55 W/kg (body) |
SAR EU | 0.42 W/kg (head) 0.54 W/kg (body) |