Technology | GSM / HSPA / LTE |
4G Bands |
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41 |
3G Bands |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
2G Bands |
GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) TD-SCDMA |
Announced | 2017, July |
Status | Available. Released 2017, July |
Dimensions | 153.5 x 73.9 x 7.9 mm (6.04 x 2.91 x 0.31 in) |
Weight | 167 g (5.89 oz) |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Type | Super AMOLED ( Always-on display ), HDR10 |
Size | 5.7 inches, 89.6 cm2 (~79.0% screen-to-body ratio) |
Resolution | 1440 x 2560 pixels, 16:9 ratio (~515 ppi density) |
Screen Protection |
Corning Gorilla Glass 5 |
OS | Android 7.1.1 (Nougat), upgradable to Android 9.0 (Pie), One UI |
Chipset |
Exynos 8890 Octa (14 nm) |
CPU |
Octa-core (4x2.3 GHz Mongoose & 4x1.6 GHz Cortex-A53) |
GPU | Mali-T880 MP12 |
Card slot | microSDXC (uses shared SIM slot) |
Internal Memory |
64GB 4GB RAM UFS 2.0 |
Camera Setup | Single Camera |
Description | 12 MP, f/1.7, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS |
Features | LED flash, auto-HDR, panorama |
Video | [email protected], [email protected]/60fps, [email protected], stereo sound rec., HDR, gyro-EIS |
Camera Setup | Dual Camera |
Description |
5 MP, f/1.7, 22mm (wide) 2 MP (dedicated iris scanner camera) |
Features | Dual video call, Auto-HDR |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, EDR, LE |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
Infrared Port | No |
NFC | Yes |
Radio | No |
USB | USB Type-C 3.1 |
Sensors | Iris scanner, fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
Additional Features |
ANT+ S-Voice natural language commands and dictation Samsung Pay (Visa, MasterCard certified) IP68 dust/water resistant (up to 1.5m for 30 mins) Stylus |
Type | Li-Ion 3200 mAh, non-removable |
Charging |
Fast charging 15W Quick Charge 2.0 Qi wireless charging |
Colors | Black Onyx, Blue Coral, Gold Platinum, Silver Titanium |
Models | SM-N935F, SM-N935L, SM-N935S, SM-N935K |
SAR | 0.46 W/kg (head) 1.16 W/kg (body) |