Technology | GSM/CDMA/HSPA/EVDO/LTE/5G |
5G Bands | 1, 41, 77, 78, 79 SA/NSA |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 34, 38, 39, 40, 41 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Announced | 2020, September 01 |
Status | Available. Released 2020, September 15 |
Dimensions | 160.8 x 75.1 x 8.5 mm (6.33 x 2.96 x 0.33 in) |
Weight | 184 g (6.49 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Type | Super AMOLED, 120Hz |
Size | 6.55 inches, 103.6 cm2 (~85.8% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) |
Screen Protection | Corning Gorilla Glass 5 |
OS | Android 10, Realme UI |
Chipset | Mediatek Dimensity 1000+ (7nm) |
CPU | Octa-core (4x2.6 GHz Cortex-A77 & 4x2.0 GHz Cortex-A55) |
GPU | Mali-G77 MC9 |
Card slot | No |
Internal Memory | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
Camera Setup | Quad Camera |
Description |
64 MP, f/1.8, 26mm (wide), 1/1.72", 0.8µm, PDAF 8 MP, f/2.3, 119˚, 16mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama |
Video | [email protected]/60fps, [email protected]/60/120fps, gyro-EIS |
Camera Setup | Single Camera |
Description | 32 MP, f/2.5, 26mm (wide), 1/2.8", 0.8µm |
Features | HDR |
Video | [email protected]/120fps, gyro-EIS |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX HD |
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, QZSS, BDS |
NFC | Yes |
Radio | Unspecified |
USB | USB Type-C 2.0 |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Type | Li-Po 4500 mAh, non-removable |
Charging | Fast charging 65W, 100% in 35 min (advertised) |
Colors | Dark Blue, White, Rainbow |
Models | RMX2121, RMX2111 |