Technology | GSM/CDMA/HSPA/EVDO/LTE |
4G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 - EMEA |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Announced | 2019, September 24 |
Status | Available. Released 2019, September |
Dimensions | 158.7 x 75.2 x 8.6 mm (6.25 x 2.96 x 0.34 in) |
Weight | 182 g (6.42 oz) |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Type | Super AMOLED |
Size | 6.4 inches, 100.5 cm2 (~84.3% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) |
Screen Protection | Corning Gorilla Glass 5 |
OS | Android 9.0 (Pie), upgradable to Android 10, realme UI |
Chipset | Qualcomm SDM730 Snapdragon 730G (8 nm) |
CPU | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) |
GPU | Adreno 618 |
Card slot | microSDXC (dedicated slot) |
Internal Memory | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB |
Camera Setup | Quad Camera |
Description |
64 MP, f/1.8, (wide), 1/1.72", 0.8µm, PDAF 8 MP, f/2.3, 13mm (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama |
Video | [email protected], [email protected]/60/120fps, [email protected], gyro-EIS |
Camera Setup | Single Camera |
Description | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm |
Features | HDR |
Video | [email protected] |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | Yes |
Radio | No |
USB | USB Type-C 2.0, USB On-The-Go |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Type | Li-Po 4000 mAh, non-removable |
Charging | Fast charging 30W, 67% in 30 min (advertised) |
Colors | Pearl White, Pearl Blue, Pearl Green |