Technology | GSM/CDMA/HSPA/EVDO/LTE/5G |
5G Bands | 1, 41, 77, 78, 79 SA/NSA |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 34, 38, 39, 40, 41 |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Announced | 2020, August 03 |
Status | Available. Released 2020, August 07 |
Dimensions | 162.1 x 75 x 9.1 mm (6.38 x 2.95 x 0.36 in) |
Weight | 194 g (6.84 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Type | IPS LCD, 90Hz |
Size | 6.5 inches, 102.0 cm2 (~83.9% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) |
Screen Protection | Corning Gorilla Glass |
OS | Android 10, Realme UI 1.0 |
Chipset | MediaTek Dimensity 720 5G (7 nm) |
CPU | Octa-core (2x2.0 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC3 |
Card slot | microSDXC (uses shared SIM slot) |
Internal Memory | 128GB 6GB RAM, 128GB 8GB RAM |
Camera Setup | Quad Camera |
Description |
48 MP, f/1.8, 25mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.3, 119˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama |
Video | [email protected], [email protected]/60/120fps; gyro-EIS |
Camera Setup | Single Camera |
Description | 16 MP, f/2.1, 26mm (wide), 1/3.06", 1.0µm |
Features | HDR |
Video | [email protected] |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | No |
Radio | Unspecified |
USB | USB Type-C 2.0 |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Type | Li-Po 5000 mAh, non-removable |
Charging | Fast charging 30W, 100% in 65 min (advertised) |
Colors | Blue, Silver, Mint |