Technology | GSM/HSPA/LTE |
4G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 - Global |
3G Bands | HSDPA 850 / 900 / 2100 |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Announced | 2020, January 06 |
Status | Available. Released 2020, January |
Dimensions | 164.4 x 75 x 9.3 mm (6.47 x 2.95 x 0.37 in) |
Weight | 195 g (6.88 oz) |
Build | Glass front (Gorilla Glass), plastic back, plastic frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Type | IPS LCD |
Size | 6.52 inches, 102.6 cm2 (~83.2% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
Screen Protection | Corning Gorilla Glass (unspecified) |
OS | Android 9.0 (Pie), upgradable to Android 10, Realme UI |
Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) |
CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
GPU | Adreno 610 |
Card slot | microSDXC (dedicated slot) |
Internal Memory | 32GB 3GB RAM, 64GB 4GB RAM |
Camera Setup | Quad Camera |
Description |
12 MP, f/1.8, (wide), 1/2.9", 1.25µm, PDAF 8 MP, f/2.3, 13mm (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama |
Video | [email protected], [email protected], gyro-EIS |
Camera Setup | Single Camera |
Description | 8 MP, f/2.0 |
Features | HDR, panorama |
Video | [email protected] |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | No |
Radio | FM radio |
USB | microUSB 2.0, USB On-The-Go |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Type | Li-Po 5000 mAh, non-removable |
Charging | Charging 10W |
Colors | Blue, Green |