Technology | GSM / HSPA / LTE |
4G Bands |
1, 3, 5, 7, 8, 20, 28, 38, 40 |
3G Bands |
HSDPA 850 / 900 / 1900 / 2100 |
2G Bands |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Announced | 2017, January |
Status | Available. Released 2017, January 19 |
Dimensions | 154 x 75.8 x 7.9 mm (6.06 x 2.98 x 0.31 in) |
Weight | 169 g (5.96 oz) |
Build | Glass front (Gorilla Glass 3), aluminum back, aluminum frame |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Type | IPS LCD |
Size | 5.5 inches, 82.6 cm2 (~70.7% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~403 ppi density) |
Screen Protection |
Corning Gorilla Glass 3 |
OS | Android 7.1.1 (Nougat), upgradable to Android 9.0 (Pie) |
Chipset |
Qualcomm MSM8937 Snapdragon 430 (28 nm) |
CPU |
Octa-core 1.4 GHz Cortex-A53 |
GPU |
Adreno 505 |
Card slot | microSDXC (uses shared SIM slot) |
Internal Memory |
32GB 3GB RAM, 64GB 4GB RAM eMMC 5.1 |
Camera Setup | Single Camera |
Description | 16 MP, f/2.0, 1.0µm, PDAF |
Features | Dual-LED dual-tone flash, panorama, HDR |
Video | [email protected] |
Camera Setup | Single Camera |
Description |
8 MP, f/2.0, 1/4", 1.12µm, AF |
Video | [email protected] |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS |
Infrared Port | No |
NFC | Yes |
Radio | FM radio |
USB | microUSB 2.0, USB On-The-Go |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Type | Li-Ion 3000 mAh, non-removable |
Charging |
Charging 10W |
Colors | Arte Black, Matte Black, Tempered Blue, Silver, Copper |
Models | TA-1021, TA-1033, TA-1000, TA-1003, TA-1025, TA-1039 |
SAR EU | 0.29 W/kg (head) |