Technology | GSM/HSPA/LTE |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Announced | 2019, March |
Status | Available. Released 2019, March |
Dimensions | 156.8 x Unknown x 8 mm |
Weight | 178 g (6.28 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Type | IPS LCD |
Size | 6.18 inches |
Resolution | FullHD+ |
Screen Protection | Corning Gorilla Glass 5 |
OS | Android 8.0 (Oreo) |
Chipset | Qualcomm SDM636 Snapdragon 636 (14 nm) |
CPU | Octa-core (4x1.8 GHz Kryo 260 Gold & 4x1.6 GHz Kryo 260 Silver) |
GPU | Adreno 509 |
Card slot | microSDXC (dedicated slot) |
Internal Memory | 64GB 6GB RAM |
Camera Setup | Dual Camera |
Description |
12 MP, AF 24 MP, AF |
Features | Quad-LED dual-tone flash, HDR, panorama |
Video | [email protected] |
Camera Setup | Single Camera |
Description | 20 MP, f/2.0, (wide) |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS |
NFC | No |
Radio | FM radio |
USB | Yes |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Type | Li-Ion 3650 mAh, non-removable |
Colors | Black, Gold |
Models | x620B |