Technology | GSM/HSPA/LTE |
4G Bands | 1, 3, 5, 8, 38, 40, 41 |
3G Bands | HSDPA 850 / 900 / 2100 |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Announced | 2019, April |
Status | Available. Released 2019, April |
Dimensions | 157 x 76 x 7.8 mm (6.18 x 2.99 x 0.31 in) |
Weight | 148 g (5.22 oz) |
Build | Glass front, plastic back, plastic frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Type | LTPS IPS LCD |
Size | 6.21 inches, 96.3 cm2 (~80.7% screen-to-body ratio) |
Resolution | 720 x 1520 pixels, 19:9 ratio (~271 ppi density) |
OS | Android 9.0 (Pie) |
Chipset | Mediatek MT6761 Helio A22 (12 nm) |
CPU | Quad-core 2.0 GHz Cortex-A53 |
GPU | PowerVR GE8320 |
Card slot | microSDXC (dedicated slot) |
Internal Memory | 32GB 2GB RAM, 32GB 3GB RAM |
Camera Setup | Triple Camera |
Description |
13 MP, f/1.8, PDAF 2 MP QVGA |
Features | Dual-LED flash, HDR |
Video | [email protected] |
Camera Setup | Single Camera |
Description | 8 MP |
Features | HDR |
Video | [email protected] |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS |
NFC | No |
Radio | FM radio |
USB | microUSB 2.0 |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Type | Li-Po 3500 mAh, non-removable |
Colors | Midnight Black, Aqua Blue, Cosmic Purple, Bordeaux Red, Mocha Brown |
Models | X267, X267 X627V |