Technology | GSM/HSPA/LTE |
4G Bands | 1, 3, 5, 8, 40, 41 |
3G Bands | HSDPA 850 / 900 / 2100 |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Announced | 2018 |
Status | Available. Released 2018 |
Dimensions | 156.7 x 75.3 x 8 mm (6.17 x 2.96 x 0.31 in) |
Weight | 150 g (5.29 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Type | IPS LCD |
Size | 6.2 inches, 96.7 cm2 (~82.0% screen-to-body ratio) |
Resolution | 720 x 1500 pixels (~268 ppi density) |
OS | Android 8.1 (Oreo) |
Chipset | Qualcomm MSM8937 Snapdragon 430 (28 nm) |
CPU | Octa-core 1.4 GHz Cortex-A53 |
GPU | Adreno 505 |
Card slot | microSDXC (dedicated slot) |
Internal Memory | 32GB 3GB RAM, 64GB 4GB RAM |
Camera Setup | Dual Camera |
Description |
13 MP, PDAF 2 MP, (depth) |
Features | Dual-LED flash, panorama, HDR |
Video | [email protected] |
Camera Setup | Single Camera |
Description | 16 MP, 1.4µm |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS |
NFC | No |
Radio | FM radio |
USB | microUSB 2.0, USB On-The-Go |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Type | Li-Po 4000 mAh, non-removable |
Charging | Charging 10W |
Colors | Ice Blue, Sandstone Black, Tradewinds Grey |
Models | X622 |