Technology | GSM/HSPA |
4G Bands | N/A |
3G Bands | HSDPA 900 / 1700 / 1900 / 2100 |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Announced | 2019, January |
Status | Available. Released 2019, January |
Dimensions | 157 x 75.7 x 8 mm (6.18 x 2.98 x 0.31 in) |
Weight | 166 g (5.86 oz) |
Build | Glass front, plastic back, plastic frame |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
Type | IPS LCD |
Size | 6.2 inches, 99.2 cm2 (~83.5% screen-to-body ratio) |
Resolution | 720 x 1440 pixels, 18:9 ratio (~260 ppi density) |
OS | Android 8.0 Oreo (Go edition) |
Chipset | Mediatek MT6580 (28 nm) |
CPU | Quad-core 1.3 GHz |
Card slot | microSDXC (dedicated slot) |
Internal Memory | 16GB 1GB RAM, 32GB 2GB RAM, 64GB 4GB RAM |
Camera Setup | Dual Camera |
Description |
13 MP, AF 0.3 MP, (depth) |
Features | LED flash, panorama, HDR |
Video | [email protected] |
Camera Setup | Single Camera |
Description | 8 MP |
Features | LED flash |
Video | [email protected] |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.0, A2DP, LE |
GPS | Yes, with A-GPS |
NFC | No |
Radio | FM radio |
USB | microUSB 2.0 |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Type | Li-Po 4000 mAh, non-removable |
Colors | Sandstone Black, Sapphire Blue, Blush Gold, Bordeaux Red |
Models | X624B, X624, X652A |